6.1 Institutional Vision and Leadership
Metric No | Metrics | Links |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the Institution | View Document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | View Document |
6.1 Institutional Vision and Leadership
Metric No | Metrics | Links |
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules and procedures, etc. | View Document |
6.2.3 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | View Document |
6.3 Faculty Empowerment Strategies
Metric No | Metrics | Links |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View Document |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years. | View Document |
6.3.2.1 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View Document |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years 6.3.3.1Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff year-wise during the last five years | View Document |
| | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course ). 6.3.4.1 Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course year-wise during the last five years | View Document |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | View Document |
6.4 Financial Management and Resource Mobilization
Metric No | Metrics | Links |
6.4.1 | Institution conducts internal and external financial audits regularly | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) 6.4.2.1Total Grants received from non-government bodies, individuals, Philanthropers year-wise during the last five years (INR in Lakhs) | View Document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View Document |